Reference
R.E.D.S., Dr. Eng. Stefano Rossi, has been involved in many marine projects both regarding full design and special sections of the ship. Here some Ships and Projects we been involved with:
| Year | Name | Shipyard | Type | Reg | Task |
| 1978 | VANINA | Benetti | Aluminium Two Tonner Sail Yacht | ABS |
Full project |
| 1979 | WAGNER | Benetti | Aluminium Two Tonner Sail Yacht | ABS | Full project |
| 1980 | GIAN | Benetti | 16.00 m Steel Motorsailer | ABS | Full project |
| 1980 | NABILA/TRUMP PRINCESS | Benetti | 87.00 m Luxury Steel Motor Yacht | BV | Part of the structural project |
| 1981 | ALEX/GIULLI | Benetti | 19.00 m Steel Motorsailers | BV | Full project |
| 1981 | ANNA/JOELLE | Benetti | 19.00 m Steel Motorsailers | BV | Full project |
| 1981 | GIAMIN II | Benetti | 42.00 m Luxury Steel Motor Yacht | BV | Full project |
| 1981 | AMITARG II | Benetti | 29.33 m Luxury Steel Motor Yacht | BV | Full project |
| 1981 | SUN LEE | Benetti | 22.30 m Luxury Steel Motor Yacht | BV | Full project |
| 1982 | ANNABELLE/ATHINA | Benetti | 37.60 m Luxury Steel Motor Yacht | BV | Full project |
| 1982 | GITANA | Benetti | 34.75 m Luxury Steel Motor Yacht | BV | Full project |
| 1983 | SERENA | Benetti | 46.34 m Luxury Steel Motorsailer | ABS | Full project |
| 1983 | WHITE GULL | Benetti | 24.34 m Luxury Steel Motorsailer | BV | Full project |
| 1983 | FREEMONT | Benetti | 32.20 m Luxury Steel Motor Yacht | ABS | Full project |
| 1983 | DARNICE II/L'ESCOPADE | Benetti | 32.20 m Luxury Steel Motor Yacht | ABS | Full project |
| 1984 | JANGADA II | Benetti | 32.00 m Luxury Steel Motor Yacht | BV | Full project |
| 1984 | MAUMAU V | Benetti | 50.00 m Luxury Steel Motor Yacht | BV | Full project |
| 1984 | GITANA | Benetti | 40.00 m Luxury Steel Motorsailer | BV | Full project |
| 1984 | NEW CHALLENGE 12 | Perini Navi | 12 m America's Cup Yacht | Full project | |
| 1985 | GITANA | Bezzina | 34.75 m Luxury Steel Motor Yacht | Refit Full Project | |
| 1985 | PATRA I | Bertolucci | 25.00 m Luxury Steel Motor Yacht |
Partial Refit Project |
|
| 1986 | CAPELLA | Owner Project | 60.00 m Luxury Steel Motor Yacht | Partial Refit Project | |
| 1986 | ADMIRAL 46' | Cantieri Liguri | 14.00 m Aluminium Motor Yacht | ABS | Full project |
| 1986 | BELIN | N.C.N | 31.70 m Luxury Steel Motor Yacht | RINa | Full project |
| 1987 | ROBIN LEE | Ortona Navi | 26.00 m Luxury Alu Motor Yacht | ABS | Partial Project |
| 1988 | Costr. 205 | Benetti | 40.00 m Luxury Steel Motor Yacht | ABS | Structural Project |
| 1989 | SAHAB III | Benetti | 40.00 m Luxury Steel Motor Yacht | ABS | Project Manager |
| 1990 | AZIMUT 76 serie | Azimut | 23.00 m FRP Luxury Motor Yachts | Structural Project | |
| 1990 | AZIMUT 90 serie | Azimut | 27.00 m FRP Luxury Motor Yachts | Structural Project | |
| 1991 | NIBANI | Costa Smeralda | 10.50 m FRP Fisherman | RINa | Full project |
| 1992 | ELETTRA II | Soc. Nav. Pisa | 20.00 m Composite Sail Yacht | RINa | Interior's Project |
| 1992 | ALALUNGA 18 FRP Serie | S. Margherita | 18.00 m FRP Motor Yacht | RINa | Structural Project |
| 1992 | ALALUNGA 18 WOOD | S. Margherita | 18.00 m Woodden Motor Yacht | RINa | Structural Project |
| 1993 | ORSA MAGGIORE | Tencara | 30.00 m Composite Sail Yacht | Structural Project | |
| 1993 | MITYLUS | CO.NA.VI. | 20.00 m REC OIL Vessel | RINa | Full project |
| 1993 | Fast Passenger Catamaran | CO.NA.VI. | 25.00 m Alu Passenger Catamaran | RINa | Full project |
| 1994 | VARIOUS NAMES | F.lli Rossi | 20.00 m Alu Passenger Catamarans | RINa | Full project |
| 1994 | 57 ft Serie | Giannetti | 16.00 m FRP Motor Yachts | RINa | Full project |
| 1995 | PRINCESS NATASHA | Bezzina | 26.53 m Luxury Steel Motor Yacht | BV | Refit Full project |
| 1995 | DISCOVERY Serie | Bezzina | 15.00 m Glass Bottom Vessels | Full project | |
| 1995 | 53 ft Passenger Vessel | Giannetti | 16.00 m FRP Passenger | RINa | Full project |
| 1995 | RELAX | F.lli Rossi | 15.00 m Alu Power Boat | RINa | Full project |
| 1995 | New 52 meters Project | Benetti | 52.00 m Luxury Steel Motor Yacht | LR | Structural Project |
| 1996 | Trawler | Ortona Navi | 30.00 m Steel Trawler | RINa | Full project |
| 1996 | ADMIRAL BOLITHO | Bezzina | 33.00 m Luxury Steel Motor Yacht | Refit Full project | |
| 1996 | FAIRPLAY REFIT | Codecasa | 30.00 m Luxury Steel Motor Yacht | Refit Full project | |
| 1996 | SEABOCK REFIT | Benetti | 32.00 m Luxury Steel Motor Yacht | Refit Full project | |
| 1997 | 41 m Steel M/Y | CBI Navi | 41.00 m Luxury Steel Motor Yacht | RINa | Full project |
| 1997 | 23 m Fire Fighting Vessel | Gianetti Ship Yards | 23.00 m FRP Fire Fighting Multipurpose Vessel | RINa | Full project |
| 1997 | Fish Research Vessel | Ortona Navi | 30.00 m Steel Vessel | Full project | |
| 1997 | MISS AUSTRIA | ESAOM CESA | 27.00 m Wooden Schooner | Refit Full project | |
| 1997 | Costr. 221 | Benetti | 50.00 m Luxuey Steel Motor Yacht | LR | Aft door mechanism project |
| 1997 | Azimut 82 Serie | Azimut | 25.00 m Luxury FRP Motor Yacht | Aft door mechanism project | |
| 1998 | REVERIE | Benetti | 72.00 m Luxury Steel Motor Yacht | DNV | Aft door mechanism project |
| 1998 | ALFA 2000 | Benetti | 54.00 m Luxury Steel Motor Yacht | LR-MCA | Structural Project |
| 1998 | Azimut 64 | Azimut | 20.00 m Luxury FRP Motor Yacht Serie | Aft door mechanism project | |
| 1998 | Costr. 220 - 224 | Benetti | 50.00 m Luxury Steel Motor Yacht | LR-MCA | Design Consulting |
| 1999 | U571 U Boat | Bezzina | Full scale U Boat replica for the U571 movie | Full Project | |
| 1999 | Tug boat | Neri | 15.00 m Tug Boat | RINa | Full Project |
| 1999 | Costr. 220 - 224 | Benetti | 50.00 m Luxury Steel Motor Yacht | LR-MCA | design Consulting |
| 1999 | Benetti Vision Serie | Benetti | 42.00 m Luxury FRP Motor Yacht Serie | ABS-MCA | Aft door mechanism project |
| 1999 | Benetti Classic Serie | Benetti | 32.00 m Luxury FRP Motor Yacht Serie | ABS - MCA | Re-design of the hull and superstructure structures |
| 1999 | MY WAY | Benetti | 32.00 m Luxury FRP Motor Yacht Serie | Upper carbon crane design | |
| 1999 | Costr. 8906 | Perini Navi | 52.00 m Luxury Steel Sail Yacht | Masts mechanical details | |
| 1999 | Costr. 2035 | Perini Navi | 64.00 m Luxury Aluminium Sail Yacht | LR | Rudder, Swing keel Structural Project |
| 2000 | LAGUNA 24 | Bezzina | 24.00 m Luxury Steel Motor Yacht | RINa-MCA | Full project |
| 2000 | Fishing Vessel 55' | Gianetti | 16.50 m FRP Fishing Vessel | RINa | Full project |
| 2000 | SHANTI ex SHIREEN | REDS | 50.00 m Luxury Steel Motor Yacht | Refit Full Project | |
| 2000 | Costr. 2035 | Perini Navi | 64.00 m Luxury Aluminium Sail Yacht | LR | Swing Keel Finite Elements Analysis |
| 2000 | Fast Aluminium Passenger | F.lli Rossi | 24.00 m Fast Passenger | RINa | Full project |
| 2000 | Benetti classic Serie | Benetti | 32.00 ft Luxury FRP Motor Yacht Serie | Helicopter landing analysis | |
| 2001 | Costr. 2038 | Perini Navi | 52.00 m Luxury Steel Sail Yacht | LR | Modeling and Renderings |
| 2001 | Costr. 2036 | Perini Navi | 52.00 m Luxury Aluminium Sail yacht | ABS | Weight analysis |
| 2001 | Costr. 2035 | Perini Navi | 64.00 m Luxury Aluminium Sail Yacht | LR | Weight analysis |
| 2001 | OCEAN LIBERTY | Bezzina | 38.00 m Old Camper&Nicholson Steel Motor Yacht | LR-MCA | Refit Full Project |
| 2001 | 72' Open serie | Antago | 22.00 m Luxury FRP Motor Yacht | Full Hydrodynamic analysis | |
| 2001 | Costr. 2034 | Perini Navi | 54.00 m Luxury Aluminium Sail Yacht | ABS | Rudder, Swing keel Structural drawings |
| 2001 | Navi di Pisa | REDS | Ancient Roman Vessel | Roman Ships Removal Project | |
| 2001 | SIA 40 | SIA | 40.00 m Luxury Steel Motor Yacht | RINa | Full project |
| 2001 | ANTAGO 72' Serie | Antago | 24.00 m Luxury FRP Motor Yacht | RINa | Structure Re-Design |
| 2001 | MAIORA 38 Serie | FIPA | 38.00 m Luxury FRP Motor Yacht | RINa | Hull & Sperstructure modeling |
| 2002 | Costr. 2055 | Perini Navi | 40.00 m Luxuty Aluminium Sail Yacht | Rudder, Swing keel Structural drawings |
|
| 2002 | CARINTHIA VII | Llrssen | 96.00 m Luxury Steel Motor Yacht | New interior and exterior decoration | |
| 2002 | PONCHO IV | Petrozzi & R. | 40.00 m Luxury Steel Motor Yacht | RINa | Technical Consultancy and Survey |
| 2002 | ANTONISIA | Petrozzi & R. | 28.00 m Luxury Woodden Motor Yacht | ABS | New Plants |
| 2002 | SCOTLAND KEY | Petrozzi & R. | 34.00 m Luxury Steel Motor Yacht | BV | Full Report and Survey |
| 2002 | 16.80 m FRP Serie | Navalia | 16.80 m Luxury FRP Motor Yacht | RINa-CE | Full project |
| 2002 | 18.90 m FRP Serie | Navalia | 18.90 m Luxury FRP Motor Yacht | RINa-CE | Full project |
| 2002 | 20 m Passenger | Combined | 20.00 m Passenger Vessel | RINa | Preliminary Design |
| 2002 | 55' Composite Sail Yacht | GF | 16.50 m Composite Sail Yacht | RINa | Survey and Consultancy |
| 2002 | Tug Conversion Project | Tecnosalda | 38.00 m Tug Conversion | RINa-MCA | Full Preliminary Design |
| 2002 | TM BLUE ONE | Perini Navi | 50.00 m Luxury Steel Motor Yacht | Extension Full Project | |
| 2002 | FREEMONT | Petrozzi & R. | 34.00 m Luxury Steel Motor Yacht | BV-MCA | Refit Full Project |
| 2002 | 28 m Schooner | Time Charter | 28.00 m Passenger Steel Sail Yacht | RINa-MCA | Preliminary Design |
| 2003 | MAIORA 38 Serie | FIPA | 38.00 m Luxury FRP Motor Yacht | RINa-MCA | Full Hydrostatic and Hydrodynamic |
| 2003 | MAGDA XIII | Del Carlo | 40.00 m Woodden Sail Yach | RINa | Part of the Refit Project |
| 2003 | BLUE LADY | Cantieri di Pisa | 26.00 m Luxury FRP Motor Yacht | RINa | Technical/Legal Survey and Consultancy |
| 2003 | 96 ft New Open Serie | Cantieri del Golfo | 28.00 m Luxury FRP Motor Yacht | RINa-MCA | Full Structural Project |
| 2003 | MARIA CHRISTINA | Perini Navi | 40.00 m Luxury Steel Sail Yacht | RINa | New Aft Door Project |
| 2003 | MARIA CHRISTINA | Perini Navi | 40.00 m Luxury Steel Sail Yacht | RINa | Full stability check |
| 2003 | KIPAWA | Tecnoma | 10 m Sl Woodden Sail Yacht | Complete hystorical reit | |
| 2004 | CERRI TENDER 35' | Cerri Cantieri Navali | New 35' Tender Serie | RINa | Complete Project |
| 2004 | LIGHT EXPLORER | REDS | 20.00 m Research Vessel | RINa | Preliminary Project |
| 2004 | MN VENUS | Teseco | 90.00 m Bulk Carrier | Project for removal of the grounded ship | |
| 2004 | 20 m Rec Oil | Tecnosalda | 20.00 m Rec Oil Vessel | Preliminary Project | |
| 2004 | FRECCIA DEL GIGLIO | Cantiere F.lli Rossi | 18.00 m Passenger Catamaran | RINa | Full stability check |
| 2004 | No Name | Cantiere Latini | Farr 24 Carbon Fiber Sail Yacht | RINa-MCA | MCA<24 m certification |
| 2004 | CATCH ME | MAIORA | MAIORA 23.00 FRP Yacht | MCA<24 m certification | |
| 2004 | No Name | REDS | 24 m Explorer Motor Yacht | RINa | Full Project |
| 2004 | 86' Serie | Cerri Cantieri Navali | 86' FRP Motor Yacht | RINa | Structural Project Revision |
| 2004 | ARIADNE | ESAOM | 28m Sail Yacht | New Complete Systems Design | |
| 2005 | NAFISA | AZIMUT Service | 49.25 m Luxury Motor Yacht | LRS | Interior Joinery and Decoration New Design |
| 2005 | LADY GOODGIRL | Owner | 42.00 m Luxury Motor Yacht | Full stability check | |
| 2005 | No Name | Rodriquez | 32 m aluminium alloy | RINa | Structural Design |
| 2005 | HAPPY DAYS | ESAOM | 32 m Benetti refit | Plants | |
| 2005 | TOMMY | AZIMUT Service | 50.00 m Luxury Motor Yacht | ABS | Full stability check |
| 2005 | REBELLIUOS | Owner | 34.00 m Benetti Classic | Full stability check | |
| 2005 | PHALAROPE | MAIORA | 38.00 m FRP Yacht | Full stability check | |
| 2005 | ANILA | MAIORA | MAIORE 26.00 FRP Yacht | MCA<24 m certification | |
| 2005 | No Name | Owner | 24 m Explorer Yacht | RINa-MCA | Preliminary Project |
| 2005 | No Name | Owner | 36 m Explorer Yacht | RINa-MCA | Preliminary Project |
| 2005 | No Name | Owner | 42 m Explorer Yacht | RINa-MCA | Preliminary Project |
| 2005 | GITANA | Owner | Perini Navi 32 m | Full stability check | |
| 2005 | No Name | Owner | 28 m steef schooner | RINa | Preliminary Project |
| 2006 | Navi di Pisa | REDS | Ancient Roman Vessels | Roman Ships Removal Project B | |
| 2006 | TALILA | Mondo Marine | 32 m alu motoryacht | MCA | MCA compliance |
| 2006 | L'OLGA | MAIORA | 26 m FRP Motor Yacht | MCA | MCA<24 m certification |
| 2006 | No Name | CNT | Hign Speed 43' Endurance | Full Project | |
| 2006 | LA MADDALENA | Teseco Spa | La Maddalena harbour | Wrecks removal project | |
| 2006 | MARILOU | Bezzina | 32 m sail yacht | Preliminary refitting project | |
| 2006 | CERRI 86' | Cerri Cantieri Navali | 86' frp yacht | Hydrodynamic analysis | |
| 2006 | PRINCIPESSA VAIVIA | AZIMUT Services | 40 m Perini Sail Yacht | RINa | Full stability check |
| 2006 | No Name | Owner | 20m Alu Sail Catamaran | Preliminary Project | |
| 2006 | No Name | Perini Navi | 36 m Sail Yacht | Aft Door Project | |
| 2006 | No Name | REDS | 24 m Steel Sail Training Yacht | Preliminary Project | |
| 2007 | MOBY DICK | CNT Shipyard | 20 m Alu Passenger Catamaran | Full Project | |
| 2007 | HANIFE ANA | Teseco Spa | 150 m Bulk Carrier | Full Projecj for wreck removal | |
| 2007 | CHRISTIANA | Petrozzi | 72' Steel SY | Aft Platform | |
| 2007 | MARELLA | Azimut Service | 70' wooden SY | Aft Door | |
| 2007 | HELIOS | Owner | 123' Alu SY | Full Pre-selling survey | |
| 2007 | NO WHISKY | Petrozzi | 30 m Alu SY | Aft Door | |
| 2007 | EILEAN | Owner | Vintage 72' SY | Structural Refitting | |
| 2007 | CALMA | Maiora | 37 m GRP MY | Full Stability | |
| 2007 | FALESIA | Salvadori Shipyard | 20 meters Steel Supply Vessel | RINa | Full Project |
| 2007 | No Name | Fashion Yachts Shipyard | 52 meters Steel Motoryacht | LR-MCA | Preliminary Project |
| 2007 | No Name | Owner | 12 meters Steel Tug | RINa | Full Project |
| 2007 | NEVER EOUGH | Tecnomar | 18 m Wooden MY | Survey | |
| 2007 | MAX 10 | Pezzini Shipyard | 10 m wooden sandwich Lobster Yacht | EC | Full Project |
| 2007 | Nautor Hull 703 | Owner | 96' carbon sail yacht | RINa | Survey |
| 2007 | No Name | AB Yachts | 74' GRP MY | Full Hydrostatics | |
| 2007 | MAYGRE | Gianetti Yachts | 72' GRP MY | MCA<24m certification | |
| 2007 | MASA YUME | MAVI | 27 m sloop | Full Stability check | |
| 2007 | OXYZEN | Maiora | 37 m GRP Yacht | RINa | Full Stability check |
| 2007 | SEA DARK LADY | Azimut Yachts | 62' GRP MY | MCA<24m certification | |
| 2007 | Costr. 10121 | Baglietto | 58 m steel MY | Crew's quarters Interior Joinery project | |
| 2007 | KIPAWA | Tecnomar | 1937 Jensen wooden sloop | New Rudder | |
| 2007 | WALLY POWER | Wally | 118' High Speed MY | New Engine Room Ventilation | |
| 2007 | No Name | Fashion Yachts | 135' alu MY | Preliminary Project | |
| 2007 | ICE LADY | Cantiere Argentario | 43.3 m Steel Icebreaker | Survey | |
| 2008 | EDEN V | Teseco Spa | 150 m Bulk Carrier | Project for wreck removal | |
| 2008 | NAVIGATOR | Bezzina | 102' C&N - 1960 | Project for full refit | |
| 2008 | ARDIS II | Petrozzi | 28 m wooden Motoryacht | RINa | Full Re-Class works |
| 2008 | DELPHIN | Tecnomar | 26 m wooden Schooner | Full stability check | |
| 2008 | PRINCIPESSA VAI VIA | Perini Navi | 40 m steedl ketch | MCA Full stability check | |
| 2008 | WHY WORRY | Maiora | 37 m GRP MY | RINa | Full stability check |
| 2008 | No Name | Fashion Yachts | 72' Classic MY | Preliminary Project | |
| 2008 | No Name | Fashion Yachts | 72' Alu MY | Preliminary Project | |
| 2008 | MELINA C | Maiora | 37 m GRP MY | RINa | Full stability check |
| 2008 | IAG 100 | IAG Yachts | 30 m GRP MY | RINa | Full Project |
| 2008 | INCLINATION | Maiora | 37 m GRP MY | RINa | Full stability check |
| 2008 | SINCERITY | Baglietto | 26.8 m 1928 wooden ketch | Survey | |
| 2008 | No Name | Fashion Yachts | 150' Alu MY | Preliminary Project | |
| 2008 | TANIT | Amico | 150' - 1966 Steel MY | Refitting Project | |
| 2008 | No Name | Owner | 24 m Classic Steel Sail Yacht | RINa | Preliminary Project |
| 2008 | No Name | Rossi Navi | 70 m Steel Motoryacht | LR | Side garage doors Finite Elements analysis |
| 2008 | IAG 127 | IAG Yachts | 127' GRP MY | RINa | Weights and Hydrostatics |
| 2008 | BLUE BAYOU | Baglietto | 24 m Alu MY | Re-powering | |
| 2009 | KATCORER | Ambiente | 36' alu catamaran | RINa | Full project |
| 2009 | EFFACE | Owner | 43.8 steel MY | RINa | Full Stability check |
| 2009 | MARIA PIA | AB Yachts | 40 m GRP MY | Full Stability check | |
| 2009 | Costr. 10217 | Baglietto | 46 m Steel MY | Crew's quarters Interior Joinery project | |
| 2009 | No Name | Rossi Navi | 70 m steel MY | Weights and stability analysis | |
| 2009 | No Name | Rossi Navi | 45 m steel MY | RINa | Full Naval Architecture Project |
| 2009 | MED 18 HYBRID | Med Yachts | 18 m GRP Hybrid MY | RINa | Full Project |
| 2009 | TEEDJE | Rossi Navi | 30 m wooden MY | Tender launching System | |
| 2009 | WHITEFIN | Owner | 27 m wooden Sloop | RINa | Survey |
| 2009 | MASTIFF | ETA | 28 m TUG conversion | RINa | Survey |
| 2009 | AQUA VIRGIN | Ferrinal | 30 m alu MY | Aft Platform Design | |
| 2009 | FREEMONT | Petrozzi | 36 m steel MY | BV | New Plants Design |
| 2009 | STANDARTE | CN Sestri | 105' GRP MY | RINa | Refitting works |
| 2009 | NOCTURNE | Owner | 60' 1937 - woodenketch | Survey | |
| 2009 | MAIDOMO | Owner | 32.5 m alu MY | ABS | Survey |
| 2010 | LADY KATHLEEN | San Lorenzo | SD 92' MY | MCA<24m certification | |
| 2010 | NAFISA | Owner | 49.25 m Luxury Motor Yacht | LRS | New Sun deck and bow arrangement |
| 2010 | STORMVOGEL | Owner | 32 m Steel MY | RINa | Full Conversion Project |
| 2010 | NARA | Salvadori | 60,55 m Steel MY | LRS | Stern Modification Project |
| 2010 | LADY GOODGIRL | Bezzina | 42,90 m Steel MY | Consultancy | |
| 2010 | BLUE EAST | AZIMUT Services | 42 m Steel MY | ABS | New Aft Platform |
| 2010 | EILEAN | Owner | Vintage 72' SY | RINa | New Autopilot Installation |
